Great Escapes Tokyo Teddy bear in gift box
The wonderful Great Escapes Tokyo Teddy bear, standing at 15 cm, is made of the finest pink mohair and is dressed in a cotton yukata with white, yellow and pink on it. Her nose and mouth have been stitched with care. The soles and feet were made using pink felt. She has five joints. The yukata is permanently sewn on and cannot be removed. This Teddy bear is accompanied by the lovingly crafted gift box in a book design featuring its own Japanese flare and a postcard as part of the package.
| Steiff Product Type | Plush |
|---|---|
| EAN | 4001505026799 |
| Primary Color | rose |
| Colors | rose |
| Besonderheiten | ["5-way jointed","Health safety","Unrivalled quality since 1880"] |
| Verfügbar in | keine Einschränkung |
| Washability | Do Not Wash, Do Not Bleach, Do Not Tumble Dry, Do Not Iron, Do Not Dry Clean |
| Altersgruppe | adult (typically teens or older) |
| Augen | with safety eyes |
| Einstufung (unter Filialverfügbarkeit) | CAUTION! This product is not a toy and is intended for adult collectors only. |
| Einstufung (unter Waschhinweisen) | CAUTION! This product is not a toy and is intended for adult collectors only. |
| Füllung | stuffed with synthetic filling material |
| Gliederung | 5-way jointed |
| Collection | BT |
| Material | made of finest mohair |
| Pflegehinweis | surface washable |
| Zielgruppe | High End Gifts |
| Lizenzgeber | Eigenmarke/Steiff |
| Age / Gender | Adult / Unisex |
| Produktgruppe | collector |
| PHStufe8 Produkttyp | 80001701 |
| IHK Ursprung | DE |
| Material Composition | 53% mohair, 47% cotton |
| Zolltarifnummer | 95030041 |
| Schützknopf Ohrfahne bildliche Darstellung | Steiff-Tag-Classic-2x |
| Erscheinungsdatum | 04/2019 |
| Lebenszyklus | 500 |
| Slogan | Hello, I am |
| Höhe in cm | 6.000000 |
| Breite in cm | 12.000000 |
| Länge in cm | 15.000000 |
| Höhe verpackt in cm | 8.500000 |
| Breite verpackt in cm | 17.500000 |
| Länge verpackt in cm | 27.000000 |
| Größe in cm | 15.000000 |
| Größe in Zoll | 5.910000 |
| Nettogewicht in kg | 0.070000 |
| Bruttogewicht in kg | 0.280000 |
| Nettogewicht in lb | 0.154000 |
| Bruttogewicht verpackt in kg | 0.360000 |
| Volumen in cm³ | 1.080000 |
| Verfügbarkeits-Ampel | Red |
| Anzeige Erinnerungsfunktion | No |
| Wording Lieferzeit | Sold out |
| Nur für Clubmitglieder | No |
Write Your Own Review
We found other products you might like!



